If you are interested in joining, or are a new OverDrive subscriber and require instructions on how to set up access, please contact Beth Harding.
| Library Population | Fee |
|---|---|
| <1000 | $ 650 |
| 1,001-2,500 | $ 970 |
| 2,501-5,000 | $ 1,330 |
| 5,001-10,000 | $ 2,010 |
| 10,001-15,000 | $ 2,680 |
| 15,001-25,000 | $ 5,625 |
| 25,001-40,000 | $ 7,500 |
| 40,001-50,000 | $ 9,380 |
| 50,001-70,000 | $ 11,415 |
| 70,001+ | $ 13,605 |
Please note: OLS administration fee of 5% and HST are both in addition to the fee schedule.